IFPA RESULTS & POINTS
Carrollton Pull RESULTS
5,500 CLASSIC OUTLAWS
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Randy Simmons | Morgan's Mayhem | 241.88 | 15 |
6,200 PRO STREET 4x4
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Keith Hammons | Agitator | 338.22 | 15 |
| 2ND | James Schroeder | 1978 Chev | 334.10 | 14 |
| 3RD | Cody LaMarsh | Breaking Loose | 301.51 | 13 |
| 4TH | Mick LaMarsh | 2013 Chev | 97.58 | 12 |
5,700 CLASSIC MODIFIED
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Sonny McKinnon | Dirt Devil | 310.52 | 15 |
| 2ND | Tanner McElfresh | 3010 John Deere | 220.15 | 14 |
6,200 PRO STOCK 4x4
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Adam Meisenheimer | Presion Guesswork | 342.32 | 1 Day |
| 2ND | Marc Huls | Ol Sliver | 333.50 | 15 |
| 3RD | Travis Smith | Intimidator | 328.24 | 14 |
| 4TH | Steve Koehler | Insti-Gator Reloaded | 320.47 | 13 |
| 5TH | Wesley Smith | Hired Gun | 320.34 | 12 |
| 6TH | Doug Huls | Red Rider | 317.66 | 11 |
| 7TH | James Schroeder | 1978 Chev | 316.37 | 10 |
| 8TH | Keith Hammons | Agitator | 310.77 | 9 |
| Mick LaMarsh | 2013 Chev | 2 | ||
| Cody LaMarsh | Breakin Loose | 2 |
11,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Matt Kenady | Just the Necessities | 328.87 | 15 |
| 2ND | Dalton Hoffman | Chapter 13 | 320.40 | 14 |
| 3RD | Dalton Lentz | Walkin the Line | 319.33 | 13 |
| 4TH | Shelby Chandler | Johnny Reb | 313.70 | 12 |
| 5TH | Jared Reno | Range Line Express | 309.70 | 11 |
| 6TH | Mitch Kirbach | Split Personality | 305.76 | 10 |
9,500 PRO FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Courtney Chandler | John Deere 4960 | 356.71 | 15 |
| 2ND | Mike Frazier | Hurricane Sandy | 351.39 | 14 |
| 3RD | Clint Briscoe | Doctors Orders | 348.93 | 13 |
| 4TH | Chris Rouff | Gettin It Deere | 348.49 | 1 Day |
| 5TH | Charlie Henson | Stateline Hooker | 347.76 | 1 Day |
| 6TH | Daryl Duesterhaus | Voo Doo Curse | 336.96 | 12 |
| 7TH | Donnie Kretzer | The Bear | 336.90 | 11 |
| 8TH | Paul Graff | Leftovers | 321.73 | 10 |
| 9TH | Rick Burke | Why Not | 315.59 | 1 Day |
Pleasant Hill Pull RESULTS
5,500 CLASSIC OUTLAWS
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Randy Simmons | Morgan's Mayhem | 315.14 | 15 |
| Jim Anderson | Overloaded | 226.16 | Exhibition |
PRO STOCK 4x4
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Travis Smith | Intimidator | 332.85 | 15 |
| 2ND | Doug Huls | Red Rider | 321.77 | 14 |
| 3RD | Marc Huls | Ol Sliver | 321.75 | 13 |
| 4TH | Steve Achilles | Insti-Gator Reloaded | 315.19 | 12 |
| 5TH | Steve Schroeder | 1978 Chev | 310.21 | 11 |
| 6TH | Wesley Smith | Hired Gun | 307.68 | 10 |
5,700 CLASSIC MODIFIED
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Sonny McKinnon | Dirt Devil | 291.58 | 15 |
| 2ND | Tanner McElfresh | 3010 John Deere | 285.55 | 14 |
9,000 PRO FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Regan Bowman | Over Engineered | 330.25 | 15 |
| 2ND | Clint Briscoe | Doctor's Orders | 320.85 | 14 |
| 3RD | Donnie Kretzer | The Bear | 317.59 | 13 |
| 4TH | Mike Frazier | Hurricane Sandy | 316.36 | 12 |
| 5TH | Courtney Chandler | 4960 John Deere | 316.03 | 11 |
| 6TH | Kent Duesterhaus | Voo Doo Curse | 315.67 | 10 |
| 7TH | Paul Graff | Leftovers | 313.04 | 9 |
| 8TH | Monte Tallcott | Barn Yard Binder | 308.50 | 8 |
12,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Matt Kenady | Just the Necessities | 355.88 | 15 |
| 2ND | Brad Ufkes | Childhood Dream | 349.72 | 14 |
| 3RD | Dalton Hoffman | Chapter 13 | 347.68 | 13 |
| 4TH | Shelby Chandler | Johnny Reb | 346.07 | 12 |
| 5TH | Mitch Kirbach | Split Personality | 339.85 | 11 |
| 6TH | Jared Reno | Range Line Express | 333.03 | 10 |
| 7TH | Mark Goldinger | Gold Standard | 330.17 | 9 |
| 8TH | Dalton Lentz | Walkin the Line | 329.86 | 8 |
| 9TH | Matt Kuenzel | 1066 IH | 325.24 | 7 |
| Jay Cameron | Taboo | 6 |
Chillicothe Pull RESULTS
5,500 CLASSIC OUTLAWS
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Randy Simmons | Morgan's Mayhem | 289.17 | 15 |
| 2ND | Trent Buswell | 88 Express | 285.26 | 1 Day |
9,000 PRO FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Terry Daw | Two Bottom Binder | 314.84 | 15 |
| 2ND | Gene Petrie | Hobby Horse | 308.34 | 1 Day |
| 3RD | Regan Bowman | Over Engineered | 304.62 | 14 |
| 4TH | Courtney Chandler | 4960 John Deere | 304.27 | 13 |
| 5TH | Cody Ruoff | Getting It Done | 304.04 | 1 Day |
| 6TH | Mike Fraizer | Hurricane Sandy | 303.97 | 12 |
| 7TH | Steve Stoll | Red Majesty | 302.28 | 1 Day |
| 8TH | Rick Burke | Why Not | 300.61 | 1 Day |
| 9TH | Donnie Kretzer | The Bear | 299.58 | 11 |
| 10TH | Jeremy Daw | Kids Inheritance | 299.49 | 10 |
| 11TH | Charlie Henson | State Line Hooker | 296.93 | 1 Day |
| 12TH | Kent Duesterhaus | Voo Doo Curse | 296.91 | 9 |
| 13TH | Clint Briscoe | Doctor's Orders | 296.65 | 8 |
| 14TH | Jessica Hess | Why Not Me | 289.22 | 1 Day |
| 15TH | Larry Roberts | Plowing Now | 1 Day |
5,700 CLASSIC MODIFIED
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| - |
11,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Shelby Chandler | Johnny Reb | 305.23 | 15 |
| 2ND | Matt Kenady | Just the Necessities | 298.31 | 14 |
| 3RD | Dalton Hoffman | Chapter 13 | 296.65 | 13 |
| 4TH | Carl Lentz | Walkin the Line | 295.82 | 12 |
| 5TH | Jay Cameron | Taboo | 292.13 | 11 |
| 6TH | Ella Goldinger | Gold Standard | 289.46 | 10 |
12,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Shelby Chandler | Johnny Reb | 310.52 | 15 |
| 2ND | Dalton Hoffman | Chapter 13 | 302.74 | 14 |
| 3RD | Matt Kenady | Just the Necessities | 301.11 | 13 |
| 4TH | Jay Cameron | Taboo | 289.53 | 12 |
| 5TH | Dalton Lentz | Walkin the Line | 296.46 | 11 |
| Ella Goldinger | Gold Standard | 10 |
Griggsville Pull RESULTS
5,500 CLASSIC OUTLAWS
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Sonny McKinnon | Dirt Devil | 347.17 | |
| 2ND | Tanner McElfresh | 3010 John Deere | 341.15 | |
| 3RD | Virgil Gooding | Danny Boy III | 320.72 | 15 |
| 4TH | Randy Simmons | Morgan's Mayhem | 250.22 | 14 |
6,200 PRO STREET
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Keith Hammons | Agitator | 295.62 | 15 |
| 2ND | Mick LaMarsh | 2013 Chev | 291.69 | 14 |
| 3RD | Phillip Culwell | Twinkie | 288.98 | 1 DAY |
| 4TH | James Schroeder | 1978 Chev | 288.13 | 13 |
9,500 PRO FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Paul Graff | Leftovers | 324.15 | 15 |
| 2ND | Logan Venvertloh | 4430 John Deere | 322.83 | 14 |
| 3RD | Kent Duesterhaus | The Bear | 322.23 | 13 |
| 4TH | Regan Bowman | Over Engineered | 320.81 | 12 |
| 5TH | Mike Frazier | Hurricane Sandy | 319.14 | 11 |
| 6TH | Cortney Chandler | 4960 John Deere | 316.47 | 10 |
| 7TH | Larry McElroy | Bowen Bandit | 315.81 | 9 |
| 8TH | Daryl Duesterhaus | Voo Doo Curse | 315.65 | 8 |
| 9TH | Conner Ruoff | Getting it Deere | 315.08 | 1 DAY |
| 10TH | Clint Briscoe | Doctor's Orders | 313.70 | 7 |
| 11TH | Monte Tallcott | Barn Yard Binder | 310.11 | 6 |
5,700 CLASSIC MODIFIED
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Tanner McElfresh | 3010 John Deere | 278.05 | 15 |
| 2ND | Sonny McKinnon | Dirt Devil | 271.32 | 14 |
| 3RD | Randy Simmoms | Morgan's Mayhem | 259.19 | |
| 4TH | Virgil Gooding | Danny Boy III | 226.04 |
6,200 PRO STOCK
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Marc Huls | Ol Sliver | 321.41 | 15 |
| 2ND | Travis Smith | Intimidator | 316.53 | 14 |
| 3RD | Doug Huls | Red Rider | 308.00 | 13 |
| 4TH | Steve Achilles | Insti-Gator Reloaded | 307.30 | 12 |
| 5TH | James Schroeder | 1978 Chev | 305.82 | 11 |
| 6TH | Wesley Smith | Hired Gun | 295.94 | 10 |
12,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Dalton Hoffman | Chapter 13 | 348.90 | 15 |
| 2ND | Eric Greenley | Bee Ridge Binder | 339.80 | 14 |
| 3RD | Grant McDonald | Roots Run Red | 334.41 | 13 |
| 4TH | Shelby Chandler | Johnny Reb | 329.19 | 12 |
| 5TH | Matt Kenady | Just the Necessities | 327.17 | 11 |
| 6TH | Dalton Lentz | Walkin the Line | 325.47 | 10 |
| 7TH | Jay Cameron | Taboo | 317.79 | 9 |
| 8TH | Mark Goldinger | Gold Standard | 317.63 | 8 |
| 9TH | Dusty Limkemann | Ol Rusty | 304.16 | 7 |
Adams County Pull RESULTS
5,500 CLASSIC OUTLAWS
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| Virgil Gooding | Danny Boy III | 292.85 | 15 |
6,200 PRO STREET
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | James Schroeder | 1978 Chev | 308.78 | 15 |
| 2ND | Keith Hammons | Agitator | 306.83 | 14 |
9,000 PRO FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Clint Briscoe | Doctor's Orders | 315.87 | 15 |
| 2ND | Regan Bowman | Over Engineered | 315.55 | 14 |
| 3RD | Logan Venvertloh | 4430 John Deere | 309.89 | 13 |
| 4TH | Mike Fraizer | Hurricane Sandy | 306.30 | 12 |
| 5TH | Cortney Chandler | 4960 John Deere | 305.10 | 11 |
| 6TH | Donnie Kretzer | The Bear | 300.00 | 10 |
| 7TH | Larry McElroy | Bowen Bandit | 298.65 | 9 |
| 8TH | Alan Graff | Leftovers | 297.45 | 8 |
| 9TH | Alan Graff | Moose on the Loose | 294.87 | 7 |
| 10TH | Kent Duesterhaus | Voo Doo Curse | 292.25 | 6 |
| 11TH | Monte Tallcott | Barn Yard Binder | 291.69 | 5 |
9,500 PRO FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Mike Frazier | Hurricane Sandy | 351.45 | 15 |
| 2ND | Regan Bowman | Over Engineered | 347.20 | 14 |
| 3RD | Clint Briscoe | Doctor's Orderes | 345.40 | 13 |
| 4TH | Cortney Chandler | 4960 John Deere | 342.07 | 12 |
| 5TH | Alan Graff | Leftovers | 333.34 | 11 |
| 6TH | Logan Venvertloh | 4430 John Deere | 330.45 | 10 |
| 7TH | Kent Duesterhaus | The Bear | 327.99 | 9 |
| 8TH | Larry McElroy | Bowen Bandit | 326.92 | 8 |
| 9TH | Monte tallcott | Barn Yard Binder | 323.80 | 7 |
| 10TH | Daryl Duesterhaus | Voo Doo Curse | 322.73 | 6 |
| 11TH | Alan Graff | Moose on the Loose | 318.70 | 5 |
5,700 CLASSIC MODIFIED
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Jon Rubey | One More Yard | 305.29 | 15 |
| 2ND | Clayton Moore | Other Affair | 298.96 | 14 |
| 3RD | Virgil Gooding | Danny Boy III | 292.85 | |
| 4TH | Chet Moore | Family Affair II | 285.30 | 13 |
| 5TH | Mark Buss | Corn Fed | 267.22 | 12 |
6,200 PRO STOCK
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Doug Huls | Red Rider | 318.29 | 15 |
| 2ND | Mark Huls | Ol Silver | 314.01 | 14 |
| 3RD | Travis Smith | Hired Gun | 313.82 | 13 |
| 4TH | Travis Smith | Intimidator | 309.76 | 12 |
| 5TH | James Schroeder | 1978 Chev | 308.82 | 11 |
| 6TH | Steve Koehler | Inst-Gator Reloaded | 289.55 | 10 |
11,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Matt Kenady | Just the Necessities | 315.81 | 15 |
| 2ND | Dalton Hoffman | Chapter 13 | 315.68 | 14 |
| 3RD | Eric Greenley | Bee Ridge Binder | 312.41 | 13 |
| 4TH | Shelby Chandler | Johnny Reb | 308.60 | 12 |
| 5TH | Mark Goldinger | Gold Standard | 305.73 | 11 |
| 6TH | Brad Ufkes | Childhood Dream | 303.40 | 10 |
| 7TH | Nicholas Mackrides | 1466 IH | 296.35 | 9 |
| 8TH | Elaine Neill | Roots Run Red | 289.74 | 8 |
| 9TH | Larry McElroy | Ol Rusty | 285.48 | 7 |
12,500 ALTERED FARM
| PLACE | DRIVER NAME | VEHICLE NAME | DISTANCE PULLED | POINTS |
|---|---|---|---|---|
| 1ST | Shelby Chandler | Johnny Reb | 326.20 | 15 |
| 2ND | Matt Kenady | Just the Necessities | 318.20 | 14 |
| 3RD | Dalton Hoffman | Chapter 13 | 317.76 | 13 |
| 4TH | Eric Greenley | Bee Ridge Binder | 315.74 | 12 |
| 5TH | Brad Ufkes | Childhood Dream | 311.02 | 11 |
| 6TH | Brian Neill | Roots Run Red | 303.31 | 10 |
| 7TH | Mark Goldinger | Gold Standard | 302.77 | 9 |
| 8TH | Larry McElroy | Ol Rusty | 300.35 | 8 |
| 9TH | Nicholas Mackrides | 1466 IH | 298.33 | 7 |

